Pet Travel Incidents for United Airlines
Below is a listing of reports filed by United Airlines on the loss, injury, or death of pets during air travel.
Type | Animal | Incident Date | Report |
---|---|---|---|
Death | Cat | Jan 10, 2020 | Mar, 2020 |
Injury | Unknown | Sep 15, 2019 | Nov, 2019 |
Injury | Dog | Sep 09, 2019 | Nov, 2019 |
Injury | Dog | Jul 16, 2019 | Sep, 2019 |
Injury | Dog | May 28, 2019 | Jul, 2019 |
Injury | Cat | May 16, 2019 | Jul, 2019 |
Death | Dog | Apr 16, 2019 | Jun, 2019 |
Death | Cat | Dec 19, 2018 | Feb, 2019 |
Death | Cat | Jun 04, 2018 | Aug, 2018 |
Injury | Dog | Apr 03, 2018 | Jun, 2018 |
Death | Dog | Dec 22, 2017 | Feb, 2018 |
Death | Bird | Dec 21, 2017 | Feb, 2018 |
Injury | Dog | Dec 14, 2017 | Feb, 2018 |
Injury | Dog | Nov 03, 2017 | Jan, 2018 |
Death | Dog | Oct 23, 2017 | Dec, 2017 |
Death | Cat | Oct 23, 2017 | Dec, 2017 |
Death | Dog | Oct 10, 2017 | Dec, 2017 |
Injury | Dog | Sep 29, 2017 | Nov, 2017 |
Injury | Dog | Sep 26, 2017 | Nov, 2017 |
Injury | Dog | Sep 11, 2017 | Nov, 2017 |
Death | Dog | Sep 09, 2017 | Nov, 2017 |
Death | Dog | Sep 09, 2017 | Nov, 2017 |
Injury | Dog | Aug 14, 2017 | Oct, 2017 |
Injury | Dog | Aug 14, 2017 | Oct, 2017 |
Death | Dog | Aug 06, 2017 | Oct, 2017 |
Injury | Dog | Jul 24, 2017 | Sep, 2017 |
Death | Cat | Jul 13, 2017 | Sep, 2017 |
Death | Dog | Jul 05, 2017 | Sep, 2017 |
Injury | Dog | Jun 29, 2017 | Aug, 2017 |
Death | Dog | Jun 24, 2017 | Aug, 2017 |
Injury | Dog | Jun 17, 2017 | Aug, 2017 |
Death | Dog | Apr 26, 2017 | Jun, 2017 |
Injury | Dog | Feb 04, 2017 | Apr, 2017 |
Death | Cat | Jan 28, 2017 | Mar, 2017 |
Injury | Dog | Jan 16, 2017 | Mar, 2017 |
Death | Gecko | Jan 12, 2017 | Mar, 2017 |
Injury | Dog | Jan 06, 2017 | Mar, 2017 |
Injury | Dog | Dec 18, 2016 | Aug, 2016 |
Death | Cat | Nov 21, 2016 | Jan, 2017 |
Injury | Dog | Nov 06, 2016 | Jan, 2017 |
Death | Dog | Oct 27, 2016 | Dec, 2016 |
Death | Dog | Oct 18, 2016 | Dec, 2016 |
Death | Dog | Sep 30, 2016 | Nov, 2016 |
Death | Dog | Sep 16, 2016 | Nov, 2016 |
Injury | Dog | Sep 01, 2016 | Nov, 2016 |
Death | Dog | Aug 18, 2016 | Oct, 2016 |
Injury | Dog | Aug 17, 2016 | Oct, 2016 |
Death | Dog | Jul 23, 2016 | Sep, 2016 |
Death | Dog | Jun 24, 2016 | Aug, 2016 |
Injury | Dog | Jun 22, 2016 | Aug, 2016 |
Death | Dog | Jun 21, 2016 | Aug, 2016 |
Injury | Dog | Jun 16, 2016 | Aug, 2016 |
Injury | Dog | Jun 06, 2016 | Aug, 2016 |
Injury | Dog | Apr 19, 2016 | Jun, 2016 |
Injury | Dog | Apr 17, 2016 | Jun, 2016 |
Injury | Dog | Apr 11, 2016 | Jun, 2016 |
Injury | Dog | Apr 05, 2016 | Jun, 2016 |
Death | Dog | Dec 18, 2015 | Feb, 2016 |
Death | Cat | Nov 15, 2015 | Jan, 2016 |
Injury | Dog | Nov 09, 2015 | Jan, 2016 |
Injury | Dog | Nov 04, 2015 | Jan, 2016 |
Injury | Dog | Oct 20, 2015 | Dec, 2015 |
Death | Dog | Sep 28, 2015 | Nov, 2015 |
Death | Dog | Sep 22, 2015 | Nov, 2015 |
Injury | Dog | Sep 11, 2015 | Nov, 2015 |
Injury | Dog | Sep 04, 2015 | Nov, 2015 |
Injury | Dog | Sep 01, 2015 | Nov, 2015 |
Death | Cat | Aug 24, 2015 | Oct, 2015 |
Death | Dog | Aug 22, 2015 | Oct, 2015 |
Death | Dog | Aug 12, 2015 | Oct, 2015 |
Death | Dog | Aug 08, 2015 | Oct, 2015 |
Death | Dog | Jul 28, 2015 | Sep, 2015 |
Death | Dog | Jul 19, 2015 | Sep, 2015 |
Death | Dog | Jul 16, 2015 | Sep, 2015 |
Death | Dog | Jul 05, 2015 | Sep, 2015 |
Death | Dog | Jun 18, 2015 | Aug, 2015 |
Injury | Dog | Jun 09, 2015 | Aug, 2015 |
Death | Dog | May 14, 2015 | Jul, 2015 |
Injury | Dog | May 04, 2015 | Jul, 2015 |
Death | Guinea Pig | Mar 26, 2015 | May, 2015 |
Death | Dog | Mar 06, 2015 | May, 2015 |
Injury | Dog | Feb 02, 2015 | Apr, 2015 |
Injury | Dog | Dec 21, 2014 | Feb, 2015 |
Loss | Cat | Dec 01, 2014 | Feb, 2015 |
Injury | Dog | Nov 16, 2014 | Jan, 2015 |
Injury | Dog | Aug 27, 2014 | Oct, 2014 |
Death | Guinea Pig | Aug 17, 2014 | Oct, 2014 |
Injury | Dog | Aug 13, 2014 | Oct, 2014 |
Injury | Dog | Aug 13, 2014 | Oct, 2014 |
Injury | Dog | Aug 09, 2014 | Oct, 2014 |
Injury | Dog | Aug 08, 2014 | Oct, 2014 |
Death | Dog | Jul 19, 2014 | Sep, 2014 |
Death | Dog | Jul 16, 2014 | Sep, 2014 |
Injury | Dog | Jul 09, 2014 | Sep, 2014 |
Injury | Dog | Jul 01, 2014 | Sep, 2014 |
Injury | Dog | Jun 29, 2014 | Aug, 2014 |
Injury | Dog | Jun 27, 2014 | Aug, 2014 |
Injury | Dog | Jun 23, 2014 | Aug, 2014 |
Injury | Dog | May 27, 2014 | Jun, 2014 |
Death | Dog | Mar 31, 2014 | May, 2014 |
Death | Dog | Mar 08, 2014 | May, 2014 |
Loss | Bird | Dec 28, 2013 | Feb, 2014 |
Loss | Cat | Dec 22, 2013 | Feb, 2014 |
Loss | Cat | Nov 06, 2013 | Jan, 2014 |
Death | Cat | Oct 04, 2013 | Dec, 2013 |
Death | Dog | Sep 20, 2013 | Nov, 2013 |
Death | Dog | Sep 14, 2013 | Nov, 2013 |
Death | Dog | Jul 25, 2013 | Sep, 2013 |
Death | Cat | Jul 20, 2013 | Sep, 2013 |
Death | Dog | Jul 19, 2013 | Sep, 2013 |
Death | Cat | May 20, 2013 | Jul, 2013 |
Loss | Cat | May 15, 2013 | Jul, 2013 |
Death | Dog | Apr 17, 2013 | Jun, 2013 |
Death | Dog | Feb 07, 2013 | Apr, 2013 |
Death | Dog | Nov 05, 2012 | Jan, 2013 |
Death | Dog | Sep 25, 2012 | Nov, 2012 |
Death | Cat | Sep 10, 2012 | Nov, 2012 |
Death | Dog | Sep 03, 2012 | Nov, 2012 |
Death | Dog | Aug 28, 2012 | Oct, 2012 |
Death | Dog | Aug 10, 2012 | Oct, 2012 |
Death | Dog | Jun 16, 2012 | Aug, 2012 |
Death | Dog | Jun 08, 2012 | Aug, 2012 |
Death | Dog | Mar 15, 2012 | May, 2012 |
Death | Dog | Apr 12, 2011 | Jun, 2011 |
Death | Dog | Mar 27, 2011 | May, 2011 |
Death | Dog | Nov 08, 2010 | Jan, 2011 |
Death | Unknown | Jul 01, 2010 | Sep, 2010 |
Loss | Unknown | Jul 01, 2010 | Sep, 2010 |
Death | Unknown | Jul 01, 2010 | Sep, 2010 |
Death | Dog | Feb 02, 2010 | Apr, 2010 |
Death | Dog | Nov 16, 2009 | Jan, 2010 |
Death | Dog | May 25, 2009 | Jul, 2009 |
Death | Dog | Oct 13, 2008 | Dec, 2008 |
Death | Cat | Jul 19, 2008 | Sep, 2008 |
Loss | Dog | Jul 07, 2008 | Sep, 2008 |
Death | Dog | May 28, 2008 | Jul, 2008 |
Death | Dog | Mar 28, 2007 | May, 2007 |
Death | Dog | Jan 28, 2007 | Mar, 2007 |
Loss | Cat | Jan 06, 2007 | Mar, 2007 |
Loss | Cat | Dec 28, 2006 | Feb, 2007 |
Death | Cat | Nov 14, 2006 | Jan, 2007 |
Loss | Cat | Aug 25, 2006 | Oct, 2006 |
Death | Dog | Aug 09, 2006 | Oct, 2006 |
Death | Dog | Jun 26, 2006 | Aug, 2006 |
Death | Cat | Apr 24, 2006 | Jun, 2006 |
Death | Dog | Oct 05, 2005 | Dec, 2005 |
Death | Dog | Jun 26, 2005 | Aug, 2005 |
Death | Dog | Jun 09, 2005 | Aug, 2005 |
Pet Travel Incident reporting started in 2005 and the information on this page is current as of October 2024.