Airport Incident Map
The PetFlight Incident Map shows all airports that have been included in a report on a pet injury, loss, or death during air travel. You can click on the airport's icon to see a breakout of the numbers and then follow the link for more specific information.
Pet Incident Data
Explore all pet travel incidents categorized by airline or airport:
Pet Incidents Types
This chart shows the number of losses, injuries, and deaths of pets during air travel and shipping since reporting began in May 2005. Current as of November 2024.
Historical Data
Year | Losses | Injuries | Deaths | Total |
---|---|---|---|---|
Full Details for 2024 | 0 | 3 | 7 | 10 |
Full Details for 2023 | 2 | 1 | 8 | 11 |
Full Details for 2022 | 1 | 1 | 7 | 9 |
Full Details for 2021 | 0 | 12 | 6 | 18 |
Full Details for 2020 | 0 | 4 | 6 | 10 |
Full Details for 2019 | 0 | 8 | 10 | 18 |
Full Details for 2018 | 0 | 7 | 10 | 17 |
Full Details for 2017 | 1 | 15 | 20 | 36 |
Full Details for 2016 | 0 | 18 | 25 | 43 |
Full Details for 2015 | 3 | 24 | 36 | 63 |
Full Details for 2014 | 3 | 26 | 16 | 45 |
Full Details for 2013 | 7 | 13 | 21 | 41 |
Full Details for 2012 | 1 | 25 | 29 | 55 |
Full Details for 2011 | 2 | 8 | 36 | 46 |
Full Details for 2010 | 5 | 12 | 39 | 56 |
Full Details for 2009 | 3 | 6 | 23 | 32 |
Full Details for 2008 | 4 | 9 | 30 | 43 |
Full Details for 2007 | 11 | 10 | 30 | 51 |
Full Details for 2006 | 12 | 10 | 28 | 50 |
Full Details for 2005 | 7 | 16 | 21 | 44 |
« Back