There were 52 pet-related travel incidents reported in 2007. This includes 11 pet losses, 11 pet injuries, and 30 pet deaths. The chart below details the incidents by airline.
Airline | Losses | Injuries | Deaths |
---|---|---|---|
Alaska Airlines | 1 | 5 | 6 |
American Airlines | 0 | 1 | 3 |
Comair | 1 | 0 | 0 |
Continental | 3 | 1 | 12 |
Delta | 5 | 0 | 4 |
Hawaiian Air | 0 | 1 | 1 |
Horizon Air | 0 | 0 | 1 |
Midwest Airlines | 0 | 0 | 1 |
Northwest Airlines | 0 | 2 | 0 |
SkyWest | 0 | 1 | 0 |
United Airlines | 1 | 0 | 2 |
Total | 11 | 11 | 30 |
This information is current as of December, 2007.
« Back