Pet Travel Incidents for Alaska Airlines
Below is a listing of reports filed by Alaska Airlines on the loss, injury, or death of pets during air travel.
Type | Animal | Incident Date | Report |
---|---|---|---|
Injury | Dog | Aug 19, 2024 | Oct, 2024 |
Death | Dog | Jul 16, 2024 | Sep, 2024 |
Death | Dog | Jul 10, 2024 | Sep, 2024 |
Death | Cat | Jun 06, 2024 | Aug, 2024 |
Injury | Dog | Mar 25, 2024 | Apr, 2024 |
Death | Dog | Nov 09, 2023 | Jan, 2024 |
Death | Dog | Oct 06, 2023 | Dec, 2023 |
Injury | Dog | Sep 19, 2023 | Nov, 2023 |
Loss | Dog | Sep 08, 2023 | Nov, 2023 |
Death | Cat | Feb 17, 2023 | Apr, 2023 |
Loss | Dog | Feb 12, 2023 | Apr, 2023 |
Injury | Dog | Nov 24, 2021 | Jan, 2022 |
Death | Cat | Sep 08, 2021 | Nov, 2021 |
Injury | Dog | Aug 26, 2021 | Oct, 2021 |
Injury | Dog | Aug 17, 2021 | Oct, 2021 |
Injury | Dog | Aug 12, 2021 | Oct, 2021 |
Injury | Cat | Aug 05, 2021 | Oct, 2021 |
Injury | Dog | Jul 30, 2021 | Sep, 2021 |
Injury | Cat | Jul 18, 2021 | Sep, 2021 |
Death | Dog | May 31, 2021 | Jul, 2021 |
Death | Dog | May 26, 2021 | Jul, 2021 |
Death | Bird | Dec 22, 2019 | Feb, 2020 |
Injury | Dog | Dec 22, 2019 | Feb, 2020 |
Injury | Dog | Dec 17, 2018 | Feb, 2019 |
Death | Dog | Jul 21, 2017 | Sep, 2017 |
Death | Dog | Jul 18, 2017 | Sep, 2017 |
Loss | Cat | Feb 21, 2017 | Apr, 2017 |
Death | Cat | Dec 12, 2016 | Feb, 2017 |
Death | Dog | Apr 04, 2016 | Jun, 2016 |
Injury | Dog | Jul 20, 2015 | Sep, 2015 |
Death | Cat | May 25, 2015 | Jul, 2015 |
Injury | Bird | May 16, 2015 | Jul, 2015 |
Death | Dog | May 15, 2015 | Jul, 2015 |
Injury | Dog | May 15, 2015 | Jul, 2015 |
Death | Dog | May 14, 2015 | Jul, 2015 |
Injury | Dog | May 04, 2015 | Jul, 2015 |
Injury | Dog | Apr 07, 2015 | Jun, 2015 |
Injury | Dog | Jan 05, 2015 | Mar, 2015 |
Death | Cat | Dec 01, 2014 | Sep, 2014 |
Injury | Dog | Oct 03, 2014 | Dec, 2013 |
Injury | Dog | Aug 22, 2014 | Oct, 2014 |
Injury | Dog | Aug 20, 2014 | Oct, 2014 |
Injury | Dog | Aug 11, 2014 | Oct, 2014 |
Injury | Dog | Jul 29, 2014 | Sep, 2014 |
Death | Cat | Jul 26, 2014 | Sep, 2014 |
Injury | Dog | Jul 13, 2014 | Sep, 2014 |
Death | Dog | Jul 01, 2014 | Sep, 2014 |
Injury | Cat | Jun 06, 2014 | Aug, 2014 |
Injury | Dog | Jun 06, 2014 | Aug, 2014 |
Injury | Dog | Jun 02, 2014 | Aug, 2014 |
Injury | Dog | Jun 02, 2014 | Aug, 2014 |
Loss | Dog | Mar 31, 2014 | May, 2014 |
Injury | Dog | Jan 01, 2014 | Mar, 2014 |
Injury | Dog | Nov 26, 2013 | Jan, 2014 |
Injury | Dog | Nov 19, 2013 | Jan, 2014 |
Injury | Dog | Nov 18, 2013 | Jan, 2014 |
Injury | Dog | Nov 17, 2013 | Jan, 2014 |
Loss | Dog | Oct 21, 2013 | Dec, 2013 |
Injury | Dog | Oct 10, 2013 | Dec, 2013 |
Death | Dog | Aug 12, 2013 | Oct, 2013 |
Injury | Dog | Aug 11, 2013 | Oct, 2013 |
Injury | Dog | Aug 11, 2013 | Oct, 2013 |
Death | Dog | Jul 24, 2013 | Sep, 2013 |
Death | Ferret | Jul 01, 2013 | Sep, 2013 |
Death | Dog | Jun 04, 2013 | Aug, 2013 |
Death | Dog | May 09, 2013 | Jul, 2013 |
Injury | Dog | May 04, 2013 | Jul, 2013 |
Injury | Dog | Apr 28, 2013 | Jun, 2013 |
Death | Dog | Apr 16, 2013 | Jun, 2013 |
Death | Dog | Feb 03, 2013 | Apr, 2013 |
Death | Dog | Jan 13, 2013 | Mar, 2013 |
Injury | Dog | Dec 29, 2012 | Feb, 2013 |
Injury | Dog | Dec 28, 2012 | Feb, 2013 |
Injury | Dog | Dec 28, 2012 | Feb, 2013 |
Injury | Dog | Oct 16, 2012 | Dec, 2012 |
Injury | Dog | Aug 10, 2012 | Oct, 2012 |
Injury | Dog | Jul 01, 2012 | Sep, 2012 |
Injury | Cat | May 17, 2012 | Jul, 2012 |
Death | Dog | May 08, 2012 | Jul, 2012 |
Injury | Dog | Mar 16, 2012 | May, 2012 |
Injury | Dog | Mar 14, 2012 | May, 2012 |
Injury | Dog | Feb 14, 2012 | Apr, 2012 |
Injury | Dog | Feb 03, 2012 | Apr, 2012 |
Injury | Dog | Jan 29, 2012 | Mar, 2012 |
Injury | Dog | Jan 29, 2012 | Mar, 2012 |
Injury | Dog | Jan 09, 2012 | Mar, 2012 |
Injury | Dog | Jan 04, 2012 | Mar, 2012 |
Loss | Cat | Dec 02, 2011 | Feb, 2012 |
Death | Dog | Nov 30, 2011 | Jan, 2012 |
Death | Cat | Oct 08, 2011 | Dec, 2011 |
Death | Dog | Aug 20, 2011 | Oct, 2011 |
Injury | Dog | Aug 18, 2011 | Oct, 2011 |
Death | Dog | Jul 08, 2011 | Sep, 2011 |
Injury | Dog | May 31, 2011 | Jul, 2011 |
Death | Dog | Dec 17, 2010 | Feb, 2011 |
Injury | Dog | Oct 03, 2010 | Dec, 2010 |
Loss | Cat | Oct 01, 2010 | Dec, 2010 |
Injury | Unknown | Jul 01, 2010 | Sep, 2010 |
Death | Dog | Jun 07, 2010 | Aug, 2010 |
Injury | Dog | Apr 16, 2010 | Jun, 2010 |
Death | Dog | Feb 20, 2010 | Apr, 2010 |
Death | Dog | Jan 09, 2010 | Mar, 2010 |
Injury | Dog | Dec 31, 2009 | Feb, 2010 |
Injury | Dog | Nov 21, 2009 | Jan, 2010 |
Injury | Dog | Jul 18, 2009 | Sep, 2009 |
Injury | Dog | Jul 13, 2009 | Sep, 2009 |
Injury | Dog | Mar 09, 2009 | May, 2009 |
Death | Dog | Dec 12, 2008 | Jan, 2009 |
Death | Dog | Aug 16, 2008 | Oct, 2008 |
Death | Dog | Jul 11, 2008 | Sep, 2008 |
Death | Dog | Jul 03, 2008 | Sep, 2008 |
Death | Dog | Jun 04, 2008 | Aug, 2008 |
Injury | Dog | May 18, 2008 | Jul, 2008 |
Injury | Dog | Mar 28, 2008 | May, 2008 |
Death | Dog | Jan 07, 2008 | Mar, 2008 |
Injury | Dog | Nov 29, 2007 | Jan, 2008 |
Injury | Dog | Nov 19, 2007 | Jan, 2008 |
Death | Cat | Aug 27, 2007 | Oct, 2007 |
Loss | Cat | Aug 04, 2007 | Oct, 2007 |
Death | Dog | Jul 25, 2007 | Sep, 2007 |
Death | Dog | Jun 23, 2007 | Aug, 2007 |
Death | Dog | Jun 20, 2007 | Aug, 2007 |
Injury | Dog | Jun 16, 2007 | Aug, 2007 |
Injury | Dog | Apr 28, 2007 | Jun, 2007 |
Death | Dog | Apr 17, 2007 | Jun, 2007 |
Death | Dog | Feb 15, 2007 | Apr, 2007 |
Injury | Dog | Dec 28, 2006 | Mar, 2007 |
Injury | Dog | Dec 18, 2006 | Feb, 2007 |
Injury | Dog | Dec 15, 2006 | Feb, 2007 |
Death | Dog | Dec 03, 2006 | Feb, 2007 |
Death | Dog | May 14, 2006 | Jul, 2006 |
Injury | Dog | Jul 29, 2005 | Sep, 2005 |
Injury | Cat | Jul 29, 2005 | Sep, 2005 |
Injury | Dog | May 24, 2005 | Jul, 2005 |
Loss | Cat | May 23, 2005 | Aug, 2005 |
Death | Cat | May 10, 2005 | Jul, 2005 |
Pet Travel Incident reporting started in 2005 and the information on this page is current as of October 2024.