There were 43 pet-related travel incidents reported in 2008. This includes 4 pet losses, 9 pet injuries, and 30 pet deaths. The chart below details the incidents by airline.
Airline | Losses | Injuries | Deaths |
---|---|---|---|
Alaska Airlines | 0 | 2 | 6 |
American Airlines | 0 | 2 | 6 |
Continental | 1 | 1 | 7 |
Delta | 0 | 0 | 5 |
Hawaiian Air | 0 | 0 | 1 |
Horizon Air | 1 | 1 | 0 |
Northwest Airlines | 1 | 2 | 2 |
SkyWest | 0 | 1 | 0 |
United Airlines | 1 | 0 | 3 |
Total | 4 | 9 | 30 |
This information is current as of December, 2008.
« Back