There were 43 pet-related travel incidents reported in 2005. This includes 6 pet losses, 16 pet injuries, and 21 pet deaths. The chart below details the incidents by airline.
Airline | Losses | Injuries | Deaths |
---|---|---|---|
Alaska Airlines | 1 | 3 | 1 |
American Airlines | 0 | 0 | 5 |
Comair | 0 | 1 | 0 |
Continental | 2 | 4 | 6 |
Delta | 1 | 0 | 1 |
Frontier Airlines | 0 | 1 | 0 |
Hawaiian Air | 0 | 3 | 0 |
Horizon Air | 0 | 1 | 2 |
Midwest Airlines | 0 | 0 | 1 |
Northwest Airlines | 1 | 2 | 0 |
SkyWest | 0 | 0 | 1 |
US Airways | 1 | 1 | 1 |
United Airlines | 0 | 0 | 3 |
Total | 6 | 16 | 21 |
This information is current as of December, 2005. Airline pet travel incidents were not reported before May, 2005. This 2005 year data does not include incidents before May, 2005.
« Back