There were 32 pet-related travel incidents reported in 2009. This includes 3 pet losses, 6 pet injuries, and 23 pet deaths. The chart below details the incidents by airline.
Airline | Losses | Injuries | Deaths |
---|---|---|---|
Alaska Airlines | 0 | 5 | 0 |
American Airlines | 1 | 1 | 9 |
American Eagle | 0 | 0 | 1 |
Continental | 0 | 0 | 5 |
Delta | 1 | 0 | 3 |
Hawaiian Air | 1 | 0 | 0 |
Northwest Airlines | 0 | 0 | 3 |
United Airlines | 0 | 0 | 2 |
Total | 3 | 6 | 23 |
This information is current as of December, 2009.
« Back